The records summarized in this post were obtained through requests made under the Kansas Open Records Act (KORA), K.S.A. 45-215 et seq.
The request sought records from Sedgwick County related to public expenditures for legal representation in Child in Need of Care (CINC) proceedings, including payments made for guardian ad litem (GAL) services, parent representation, and child attorney appointments.
Requested records included:
- attorney/vendor names,
- annual payment totals,
- individual payment records,
- accounts payable or vendor ledgers,
- compensation structures and rate schedules,
- and aggregate annual spending data.
The county produced responsive financial data in electronic spreadsheet format covering multiple years beginning in 2021.
These records are published for educational, research, and transparency purposes.
Original Request Scope
Guardian ad Litem (GAL) Payments
Records requested related to attorneys appointed as guardians ad litem in CINC proceedings, including annual payment totals and vendor payment information.
Parent Attorney Payments
Records requested related to county-funded legal representation for parents involved in CINC proceedings, including payment totals and attorney/vendor records.
Child Attorney Payments
Records requested related to attorneys appointed to represent children, where separate from guardian ad litem appointments.
Vendor / Payee Records
Requested accounts payable records, vendor ledgers, and payment data identifying attorneys or firms receiving county funds for CINC-related representation.
Compensation Structure
Requested policies, contracts, schedules, or documentation reflecting compensation rates and payment structures for appointed counsel and GAL services.
Aggregate Annual Spending
Requested records reflecting total annual county expenditures associated with CINC legal representation categories
Methodology & Notes
The records summarized in this post were produced in response to Kansas Open Records Act (KORA) requests directed to the Sedgwick County District Court and Sedgwick County regarding expenditures associated with legal representation in Child in Need of Care (CINC) proceedings.
According to correspondence from the 18th Judicial District, the underlying financial data originated from Sedgwick County financial and accounts payable records. Court personnel reviewed and manually separated responsive entries from county-provided spreadsheet data containing approximately 98,000 financial entries.
The produced records included information related to guardian ad litem (GAL) payments, parent attorney payments, child attorney payments, vendor/payee information, and aggregate expenditure data covering multiple years beginning in 2021.
The court indicated that responsive records required manual review and categorization because the county financial system did not separately classify all attorney payment categories relevant to the request.
Guardian ad Litem (GAL) Spending Data
The following table contains payment records associated with guardian ad litem (GAL) representation in Sedgwick County Child in Need of Care (CINC) proceedings between 2021 and 2026. Records were produced in response to Kansas Open Records Act requests and include payment dates, payment amounts, and vendor/payee information as reflected in the produced county financial data.
| Funds Management Update Date | Year | Payment | Supplier | Vendor |
|---|---|---|---|---|
| 1/12/2021 | 2021 | $3,106.25 | 8946 | Beall and Mitchell LLC |
| 1/12/2021 | 2021 | $3,106.25 | 5530 | Michael Lazzo |
| 1/12/2021 | 2021 | $3,106.25 | 16741 | Peter Hagan |
| 1/12/2021 | 2021 | $3,106.25 | 2761 | Ledetra Jones |
| 1/12/2021 | 2021 | $3,106.25 | 4236 | Michael Cleary |
| 1/12/2021 | 2021 | $3,106.25 | 5532 | Dana Winkler |
| 1/12/2021 | 2021 | $3,106.25 | 14632 | Joel Hesse |
| 1/12/2021 | 2021 | $3,106.25 | 15738 | Jaime Blackwell |
| 2/2/2021 | 2021 | $56.00 | 12635 | Young Bogle McCausland Wells |
| 2/2/2021 | 2021 | -$30.00 | 12635 | Young Bogle McCausland Wells |
| 2/9/2021 | 2021 | $119.00 | 16699 | Hartenstein Poor & Foster LLC |
| 2/10/2021 | 2021 | $3,106.25 | 8946 | Beall and Mitchell LLC |
| 2/10/2021 | 2021 | $3,106.25 | 5530 | Michael Lazzo |
| 2/10/2021 | 2021 | $3,106.25 | 16741 | Peter Hagan |
| 2/10/2021 | 2021 | $3,106.25 | 2761 | Ledetra Jones |
| 2/10/2021 | 2021 | $3,106.25 | 4236 | Michael Cleary |
| 2/10/2021 | 2021 | $3,106.25 | 5532 | Dana Winkler |
| 2/10/2021 | 2021 | $3,106.25 | 14632 | Joel Hesse |
| 2/10/2021 | 2021 | $3,106.25 | 15738 | Jaime Blackwell |
| 2/13/2021 | 2021 | $998.00 | 12635 | Young Bogle McCausland Wells |
| 3/9/2021 | 2021 | $3,106.25 | 8946 | Beall and Mitchell LLC |
| 3/9/2021 | 2021 | $3,106.25 | 5530 | Michael Lazzo |
| 3/9/2021 | 2021 | $3,106.25 | 16741 | Peter Hagan |
| 3/9/2021 | 2021 | $3,106.25 | 4236 | Michael Cleary |
| 3/9/2021 | 2021 | $3,106.25 | 5532 | Dana Winkler |
| 3/9/2021 | 2021 | $3,106.25 | 14632 | Joel Hesse |
| 3/9/2021 | 2021 | $3,106.25 | 15738 | Jaime Blackwell |
| 3/9/2021 | 2021 | $3,106.25 | 17440 | Anna Jumpponen |
| 3/25/2021 | 2021 | $210.00 | 15506 | Julie Connolly |
| 3/26/2021 | 2021 | $101.50 | 12635 | Young Bogle McCausland Wells |
| 4/8/2021 | 2021 | $315.00 | 16699 | Hartenstein Poor & Foster LLC |
| 4/10/2021 | 2021 | $231.00 | 16699 | Hartenstein Poor & Foster LLC |
| 4/10/2021 | 2021 | $98.00 | 16699 | Hartenstein Poor & Foster LLC |
| 4/10/2021 | 2021 | $3,106.25 | 5530 | Michael Lazzo |
| 4/10/2021 | 2021 | $3,106.25 | 16741 | Peter Hagan |
| 4/10/2021 | 2021 | $3,106.25 | 4236 | Michael Cleary |
| 4/10/2021 | 2021 | $3,106.25 | 5532 | Dana Winkler |
| 4/10/2021 | 2021 | $3,106.25 | 14632 | Joel Hesse |
| 4/10/2021 | 2021 | $3,106.25 | 15738 | Jaime Blackwell |
| 4/10/2021 | 2021 | $3,106.25 | 17440 | Anna Jumpponen |
| 4/10/2021 | 2021 | $3,106.25 | 8946 | Beall and Mitchell LLC |
| 5/1/2021 | 2021 | $70.00 | 12635 | Young Bogle McCausland Wells |
| 5/6/2021 | 2021 | $147.00 | 16699 | Hartenstein Poor & Foster LLC |
| 5/6/2021 | 2021 | $210.00 | 16699 | Hartenstein Poor & Foster LLC |
| 5/7/2021 | 2021 | $507.78 | 16699 | Hartenstein Poor & Foster LLC |
| 5/7/2021 | 2021 | $598.78 | 16699 | Hartenstein Poor & Foster LLC |
| 5/14/2021 | 2021 | $3,106.25 | 8946 | Beall and Mitchell LLC |
| 5/14/2021 | 2021 | $3,106.25 | 5530 | Michael Lazzo |
| 5/14/2021 | 2021 | $3,106.25 | 16741 | Peter Hagan |
| 5/14/2021 | 2021 | $3,106.25 | 4236 | Michael Cleary |
| 5/14/2021 | 2021 | $3,106.25 | 5532 | Dana Winkler |
| 5/14/2021 | 2021 | $3,106.25 | 14632 | Joel Hesse |
| 5/14/2021 | 2021 | $3,106.25 | 15738 | Jaime Blackwell |
| 5/14/2021 | 2021 | $3,106.25 | 17440 | Anna Jumpponen |
| 5/22/2021 | 2021 | $210.00 | 15506 | Julie Connolly |
| 6/10/2021 | 2021 | $3,106.25 | 5530 | Michael Lazzo |
| 6/10/2021 | 2021 | $3,106.25 | 16741 | Peter Hagan |
| 6/10/2021 | 2021 | $3,106.25 | 4236 | Michael Cleary |
| 6/10/2021 | 2021 | $3,106.25 | 5532 | Dana Winkler |
| 6/10/2021 | 2021 | $3,106.25 | 14632 | Joel Hesse |
| 6/10/2021 | 2021 | $3,106.25 | 15738 | Jaime Blackwell |
| 6/10/2021 | 2021 | $3,106.25 | 17440 | Anna Jumpponen |
| 6/10/2021 | 2021 | $3,106.25 | 8946 | Beall and Mitchell LLC |
| 7/10/2021 | 2021 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 7/10/2021 | 2021 | $3,700.00 | 5530 | Michael Lazzo |
| 7/10/2021 | 2021 | $3,700.00 | 16741 | Peter Hagan |
| 7/10/2021 | 2021 | $3,700.00 | 4236 | Michael Cleary |
| 7/10/2021 | 2021 | $3,700.00 | 5532 | Dana Winkler |
| 7/10/2021 | 2021 | $3,700.00 | 14632 | Joel Hesse |
| 7/10/2021 | 2021 | $3,700.00 | 15738 | Jaime Blackwell |
| 7/10/2021 | 2021 | $3,700.00 | 17440 | Anna Jumpponen |
| 7/23/2021 | 2021 | $73.50 | 12635 | Young Bogle McCausland Wells |
| 7/23/2021 | 2021 | $59.50 | 12635 | Young Bogle McCausland Wells |
| 7/23/2021 | 2021 | $66.50 | 12635 | Young Bogle McCausland Wells |
| 8/10/2021 | 2021 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 8/10/2021 | 2021 | $3,700.00 | 5530 | Michael Lazzo |
| 8/10/2021 | 2021 | $3,700.00 | 16741 | Peter Hagan |
| 8/10/2021 | 2021 | $3,700.00 | 4236 | Michael Cleary |
| 8/10/2021 | 2021 | $3,700.00 | 5532 | Dana Winkler |
| 8/10/2021 | 2021 | $3,700.00 | 17440 | Anna Jumpponen |
| 8/10/2021 | 2021 | $3,700.00 | 14632 | Joel Hesse |
| 8/10/2021 | 2021 | $3,700.00 | 15738 | Jaime Blackwell |
| 9/10/2021 | 2021 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 9/10/2021 | 2021 | $3,700.00 | 5530 | Michael Lazzo |
| 9/10/2021 | 2021 | $3,700.00 | 16741 | Peter Hagan |
| 9/10/2021 | 2021 | $3,700.00 | 4236 | Michael Cleary |
| 9/10/2021 | 2021 | $3,700.00 | 5532 | Dana Winkler |
| 9/10/2021 | 2021 | $3,700.00 | 14632 | Joel Hesse |
| 9/10/2021 | 2021 | $3,700.00 | 15738 | Jaime Blackwell |
| 9/10/2021 | 2021 | $3,700.00 | 17440 | Anna Jumpponen |
| 9/21/2021 | 2021 | $91.00 | 12635 | Young Bogle McCausland Wells |
| 9/21/2021 | 2021 | $94.50 | 12635 | Young Bogle McCausland Wells |
| 10/21/2021 | 2021 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 10/21/2021 | 2021 | $3,700.00 | 5530 | Michael Lazzo |
| 10/21/2021 | 2021 | $3,700.00 | 16741 | Peter Hagan |
| 10/21/2021 | 2021 | $3,700.00 | 4236 | Michael Cleary |
| 10/21/2021 | 2021 | $3,700.00 | 5532 | Dana Winkler |
| 10/21/2021 | 2021 | $3,700.00 | 14632 | Joel Hesse |
| 10/21/2021 | 2021 | $3,700.00 | 15738 | Jaime Blackwell |
| 10/21/2021 | 2021 | $3,700.00 | 17440 | Anna Jumpponen |
| 11/2/2021 | 2021 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 11/2/2021 | 2021 | $3,700.00 | 5530 | Michael Lazzo |
| 11/2/2021 | 2021 | $3,700.00 | 16741 | Peter Hagan |
| 11/2/2021 | 2021 | $3,700.00 | 4236 | Michael Cleary |
| 11/2/2021 | 2021 | $3,700.00 | 5532 | Dana Winkler |
| 11/2/2021 | 2021 | $3,700.00 | 14632 | Joel Hesse |
| 11/2/2021 | 2021 | $3,700.00 | 15738 | Jaime Blackwell |
| 11/2/2021 | 2021 | $3,700.00 | 17440 | Anna Jumpponen |
| 11/24/2021 | 2021 | $112.00 | 12635 | Young Bogle McCausland Wells |
| 11/24/2021 | 2021 | $126.00 | 12635 | Young Bogle McCausland Wells |
| 11/25/2021 | 2021 | $364.00 | 12635 | Young Bogle McCausland Wells |
| 11/25/2021 | 2021 | $122.50 | 12635 | Young Bogle McCausland Wells |
| 12/7/2021 | 2021 | $3,700.00 | 14632 | Joel Hesse |
| 12/7/2021 | 2021 | $3,700.00 | 15738 | Jaime Blackwell |
| 12/7/2021 | 2021 | $3,700.00 | 16741 | Peter Hagan |
| 12/7/2021 | 2021 | $3,700.00 | 17440 | Anna Jumpponen |
| 12/7/2021 | 2021 | $3,700.00 | 4236 | Michael Cleary |
| 12/7/2021 | 2021 | $3,700.00 | 5530 | Michael Lazzo |
| 12/7/2021 | 2021 | $3,700.00 | 5532 | Dana Winkler |
| 12/7/2021 | 2021 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 12/16/2021 | 2021 | $119.00 | 12635 | Young Bogle McCausland Wells |
| 12/18/2021 | 2021 | $105.00 | 12635 | Young Bogle McCausland Wells |
| 12/18/2021 | 2021 | $161.00 | 12635 | Young Bogle McCausland Wells |
| 1/12/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 1/12/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 1/12/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 1/12/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 1/12/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 1/12/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 1/12/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 1/12/2022 | 2022 | $3,700.00 | 17440 | Anna Jumpponen |
| 1/13/2022 | 2022 | $77.00 | 16699 | Hartenstein Poor & Foster LLC |
| 1/15/2022 | 2022 | $91.00 | 12635 | Young Bogle McCausland Wells |
| 1/15/2022 | 2022 | $112.00 | 12635 | Young Bogle McCausland Wells |
| 1/15/2022 | 2022 | $126.00 | 12635 | Young Bogle McCausland Wells |
| 1/21/2022 | 2022 | $84.00 | 12635 | Young Bogle McCausland Wells |
| 1/22/2022 | 2022 | $56.00 | 12635 | Young Bogle McCausland Wells |
| 1/22/2022 | 2022 | $98.00 | 12635 | Young Bogle McCausland Wells |
| 2/4/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 2/4/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 2/4/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 2/4/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 2/4/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 2/4/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 2/4/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 2/4/2022 | 2022 | $3,700.00 | 17440 | Anna Jumpponen |
| 3/12/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 3/12/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 3/12/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 3/12/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 3/12/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 3/12/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 3/12/2022 | 2022 | $3,700.00 | 17440 | Anna Jumpponen |
| 3/12/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 4/2/2022 | 2022 | $98.00 | 12635 | Young Bogle McCausland Wells |
| 4/12/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 4/12/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 4/12/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 4/12/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 4/12/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 4/12/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 4/12/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 4/12/2022 | 2022 | $3,700.00 | 17440 | Anna Jumpponen |
| 5/10/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 5/10/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 5/10/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 5/10/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 5/10/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 5/10/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 5/10/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 5/10/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 6/11/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 6/11/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 6/11/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 6/11/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 6/11/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 6/11/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 6/11/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 6/11/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 7/12/2022 | 2022 | $182.00 | 16238 | Pate and Paugh, LLC |
| 7/20/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 7/20/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 7/20/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 7/20/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 7/20/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 7/20/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 7/20/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 7/20/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 8/9/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 8/9/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 8/9/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 8/9/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 8/9/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 8/9/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 8/9/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 8/9/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 9/10/2022 | 2022 | $245.00 | 16741 | Peter Hagan |
| 9/10/2022 | 2022 | $245.00 | 16741 | Peter Hagan |
| 9/10/2022 | 2022 | $245.00 | 16741 | Peter Hagan |
| 9/13/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 9/13/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 9/13/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 9/13/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 9/13/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 9/13/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 9/13/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 9/13/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 10/12/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 10/12/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 10/12/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 10/12/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 10/12/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 10/12/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 10/12/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 10/12/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 10/26/2022 | 2022 | $140.00 | 3330 | Hinkle Law Firm LLC |
| 11/16/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 11/16/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 11/16/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 11/16/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 11/16/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 11/16/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 11/16/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 11/16/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 11/23/2022 | 2022 | $1,274.00 | 3330 | Hinkle Law Firm LLC |
| 12/2/2022 | 2022 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 12/2/2022 | 2022 | $3,700.00 | 5530 | Michael Lazzo |
| 12/2/2022 | 2022 | $3,700.00 | 16741 | Peter Hagan |
| 12/2/2022 | 2022 | $3,700.00 | 4236 | Michael Cleary |
| 12/2/2022 | 2022 | $3,700.00 | 5532 | Dana Winkler |
| 12/2/2022 | 2022 | $3,700.00 | 14632 | Joel Hesse |
| 12/2/2022 | 2022 | $3,700.00 | 15738 | Jaime Blackwell |
| 12/2/2022 | 2022 | $3,700.00 | 17660 | SJ Law LLC |
| 12/7/2022 | 2022 | $483.00 | 16699 | Hartenstein Poor & Foster LLC |
| 12/7/2022 | 2022 | $273.00 | 16699 | Hartenstein Poor & Foster LLC |
| 12/7/2022 | 2022 | $553.00 | 16699 | Hartenstein Poor & Foster LLC |
| 12/14/2022 | 2022 | $119.00 | 3330 | Hinkle Law Firm LLC |
| 1/13/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 1/13/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 1/13/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 1/13/2023 | 2023 | $3,700.00 | 4236 | Michael Cleary |
| 1/13/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 1/13/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 1/13/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 1/13/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 1/18/2023 | 2023 | $371.00 | 16741 | Peter Hagan |
| 1/18/2023 | 2023 | $371.00 | 16741 | Peter Hagan |
| 1/21/2023 | 2023 | $185.50 | 3330 | Hinkle Law Firm LLC |
| 2/8/2023 | 2023 | $98.00 | 16699 | Hartenstein Poor & Foster LLC |
| 2/8/2023 | 2023 | $63.00 | 16699 | Hartenstein Poor & Foster LLC |
| 2/15/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 2/15/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 2/15/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 2/15/2023 | 2023 | $3,700.00 | 4236 | Michael Cleary |
| 2/15/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 2/15/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 2/15/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 2/15/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 2/15/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 2/15/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 2/15/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 2/15/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 2/15/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 2/15/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 2/15/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 3/15/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 3/15/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 3/15/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 3/15/2023 | 2023 | $3,700.00 | 4236 | Michael Cleary |
| 3/15/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 3/15/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 3/15/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 3/15/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 4/12/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 4/12/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 4/12/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 4/12/2023 | 2023 | $3,700.00 | 4236 | Michael Cleary |
| 4/12/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 4/12/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 4/12/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 4/12/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 4/12/2023 | 2023 | $3,700.00 | 4236 | Michael Cleary |
| 5/4/2023 | 2023 | $399.50 | 16741 | Peter Hagan |
| 6/10/2023 | 2023 | $170.00 | 15506 | Julie Connolly |
| 6/13/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 6/13/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 6/13/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 6/13/2023 | 2023 | $3,700.00 | 1635 | Morris Laing Evans Brock and Kennedy |
| 6/13/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 6/13/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 6/13/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 6/13/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 7/12/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 7/12/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 7/12/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 7/12/2023 | 2023 | $3,700.00 | 1635 | Morris Laing Evans Brock and Kennedy |
| 7/12/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 7/12/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 7/12/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 7/12/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 8/12/2023 | 2023 | $3,700.00 | 1635 | Morris Laing Evans Brock and Kennedy |
| 8/12/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 8/12/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 8/12/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 8/12/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 8/12/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 8/12/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 8/12/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 9/13/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 9/13/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 9/13/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 9/13/2023 | 2023 | $3,700.00 | 1635 | Morris Laing Evans Brock and Kennedy |
| 9/13/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 9/13/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 9/13/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 9/13/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
| 10/12/2023 | 2023 | $3,700.00 | 8946 | Beall and Mitchell LLC |
| 10/12/2023 | 2023 | $3,700.00 | 5530 | Michael Lazzo |
| 10/12/2023 | 2023 | $3,700.00 | 16741 | Peter Hagan |
| 10/12/2023 | 2023 | $3,700.00 | 1635 | Morris Laing Evans Brock and Kennedy |
| 10/12/2023 | 2023 | $3,700.00 | 5532 | Dana Winkler |
| 10/12/2023 | 2023 | $3,700.00 | 14632 | Joel Hesse |
| 10/12/2023 | 2023 | $3,700.00 | 15738 | Jaime Blackwell |
| 10/12/2023 | 2023 | $3,700.00 | 17660 | SJ Law LLC |
