This page contains publicly obtained payment records related to attorneys appointed to represent children in Child in Need of Care (CINC) proceedings during 2024.
In CINC proceedings, child attorneys may be appointed to represent the legal interests of children involved in juvenile court matters concerning allegations of abuse, neglect, custody issues, placement decisions, and other child welfare proceedings.
The purpose of publishing this information is to improve public understanding of public expenditures associated with court-appointed legal representation within juvenile court systems and to promote transparency regarding the use of public funds.
The records published below contain transaction-level payment information associated with attorney compensation during the applicable year, as provided through public records requests.
This information is published for educational, informational, and transparency purposes only and does not constitute legal advice or allegations of wrongdoing by any attorney, agency, court, or governmental entity.
| Funds Management Update Date | Year | Payment | Supplier | Vendor |
|---|---|---|---|---|
| 1/10/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 1/10/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 1/10/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 1/10/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 1/11/24 | 2024 | $85.00 | 16889 | Marcus Smith |
| 1/11/24 | 2024 | $85.00 | 16889 | Marcus Smith |
| 1/11/24 | 2024 | $85.00 | 16889 | Marcus Smith |
| 1/17/24 | 2024 | $255.00 | 16889 | Marcus Smith |
| 1/17/24 | 2024 | $85.00 | 16889 | Marcus Smith |
| 1/23/24 | 2024 | $255.00 | 16472 | Joseph Favre |
| 1/23/24 | 2024 | $255.00 | 16472 | Joseph Favre |
| 1/27/24 | 2024 | $85.00 | 17660 | SJ Law LLC |
| 1/27/24 | 2024 | $85.00 | 17660 | SJ Law LLC |
| 1/30/24 | 2024 | $85.00 | 16889 | Marcus Smith |
| 1/30/24 | 2024 | $255.00 | 16889 | Marcus Smith |
| 2/6/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 2/7/24 | 2024 | $255.00 | 16889 | Marcus Smith |
| 2/7/24 | 2024 | $510.00 | 16889 | Marcus Smith |
| 2/7/24 | 2024 | $85.00 | 16889 | Marcus Smith |
| 2/7/24 | 2024 | $85.00 | 16889 | Marcus Smith |
| 2/7/24 | 2024 | $255.00 | 15839 | Shannon Cooper |
| 2/10/24 | 2024 | $100.00 | 12971 | Steven Wagle |
| 2/13/24 | 2024 | $6,142.00 | 16828 | Steven Mank |
| 2/14/24 | 2024 | $5,303.60 | 12976 | Randall Price |
| 2/14/24 | 2024 | $6,440.80 | 17823 | Philip White |
| 2/17/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 2/17/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 2/17/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 2/17/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 2/21/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 2/21/24 | 2024 | $300.00 | 16553 | Gerard Scott |
| 2/21/24 | 2024 | $300.00 | 16553 | Gerard Scott |
| 3/2/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 3/5/24 | 2024 | $300.00 | 16553 | Gerard Scott |
| 3/6/24 | 2024 | $100.00 | 17660 | SJ Law LLC |
| 3/6/24 | 2024 | $300.00 | 17660 | SJ Law LLC |
| 3/6/24 | 2024 | $100.00 | 17660 | SJ Law LLC |
| 3/6/24 | 2024 | $300.00 | 17660 | SJ Law LLC |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $100.00 | 12971 | Steven Wagle |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/13/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 3/13/24 | 2024 | $300.00 | 3098 | Joy Kay Williams |
| 3/15/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 3/15/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/15/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 3/15/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 3/15/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 3/16/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/16/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 3/16/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 3/16/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 3/16/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 3/16/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 3/25/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 3/27/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 3/27/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 4/1/24 | 2024 | $300.00 | 16472 | Joseph Favre |
| 4/9/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 4/10/24 | 2024 | $706.25 | 16553 | Gerard Scott |
| 4/12/24 | 2024 | $300.00 | 16472 | Joseph Favre |
| 4/12/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 4/12/24 | 2024 | $1,921.00 | 16553 | Gerard Scott |
| 4/12/24 | 2024 | $306.00 | 16553 | Gerard Scott |
| 4/12/24 | 2024 | $300.00 | 16553 | Gerard Scott |
| 4/12/24 | 2024 | $1,547.00 | 16553 | Gerard Scott |
| 4/16/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 4/16/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 4/16/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 4/16/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 4/19/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 4/19/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 4/19/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 4/19/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 4/19/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 4/22/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 4/22/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 4/22/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 4/22/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 4/24/24 | 2024 | $100.00 | 16553 | Gerard Scott |
| 4/30/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 5/1/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 5/1/24 | 2024 | $300.00 | 16553 | Gerard Scott |
| 5/1/24 | 2024 | $100.00 | 16553 | Gerard Scott |
| 5/10/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 5/10/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 5/10/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 5/10/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 5/10/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 5/13/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 5/16/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 5/16/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 5/16/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 5/16/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 5/20/24 | 2024 | $300.00 | 16553 | Gerard Scott |
| 5/28/24 | 2024 | $100.00 | 16472 | Joseph Favre |
| 5/28/24 | 2024 | $633.50 | 17956 | Muleshoe LLC |
| 5/31/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 5/31/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 5/31/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 5/31/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 5/31/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 6/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/7/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/12/24 | 2024 | $300.00 | 17660 | SJ Law LLC |
| 6/12/24 | 2024 | $300.00 | 17660 | SJ Law LLC |
| 6/12/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 6/12/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 6/12/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 6/12/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 6/13/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/25/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/25/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 6/26/24 | 2024 | $300.00 | 16553 | Gerard Scott |
| 6/29/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 6/29/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 7/9/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 7/12/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 7/12/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 7/12/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 7/24/24 | 2024 | $300.00 | 16472 | Joseph Favre |
| 7/24/24 | 2024 | $300.00 | 16472 | Joseph Favre |
| 7/24/24 | 2024 | $300.00 | 16472 | Joseph Favre |
| 7/25/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 7/25/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 7/25/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 7/25/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 8/9/24 | 2024 | $300.00 | 15839 | Shannon Cooper |
| 8/14/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 8/14/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 8/14/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 8/14/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 8/23/24 | 2024 | $100.00 | 15506 | Julie Connolly |
| 8/27/24 | 2024 | $300.00 | 16472 | Joseph Favre |
| 8/29/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 8/29/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 8/31/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 9/6/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 9/6/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 9/6/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 9/11/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 9/11/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 9/11/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 9/11/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 9/18/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 9/24/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 9/24/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 10/4/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 10/10/24 | 2024 | $100.00 | 15506 | Julie Connolly |
| 10/12/24 | 2024 | $100.00 | 15506 | Julie Connolly |
| 10/12/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 10/12/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 10/12/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 10/16/24 | 2024 | $5,210.00 | 17821 | Dixon Law Group LLC |
| 10/16/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 10/16/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 10/16/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 10/16/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 10/17/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 10/25/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 10/25/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 10/31/24 | 2024 | $1,550.00 | 16472 | Joseph Favre |
| 10/31/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 11/5/24 | 2024 | $300.00 | 15839 | Shannon Cooper |
| 11/13/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 11/14/24 | 2024 | $300.00 | 15839 | Shannon Cooper |
| 11/14/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 11/14/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 11/14/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 11/14/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 11/14/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 11/14/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 11/16/24 | 2024 | $200.00 | 15506 | Julie Connolly |
| 11/16/24 | 2024 | $300.00 | 15506 | Julie Connolly |
| 11/21/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 11/21/24 | 2024 | $100.00 | 16889 | Marcus Smith |
| 11/21/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 11/23/24 | 2024 | $100.00 | 15506 | Julie Connolly |
| 11/28/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 11/28/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 12/3/24 | 2024 | $100.00 | 15506 | Julie Connolly |
| 12/6/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 12/6/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 12/6/24 | 2024 | $300.00 | 16889 | Marcus Smith |
| 12/17/24 | 2024 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 12/17/24 | 2024 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 12/17/24 | 2024 | $8,250.00 | 17230 | Elder Law |
| 12/17/24 | 2024 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 12/20/24 | 2024 | $300.00 | 15506 | Julie Connolly |
| 12/21/24 | 2024 | $300.00 | 15506 | Julie Connolly |

Leave a Reply