This page contains publicly obtained payment records related to attorneys appointed to represent children in Child in Need of Care (CINC) proceedings during 2022.
In CINC proceedings, child attorneys may be appointed to represent the legal interests of children involved in juvenile court matters concerning allegations of abuse, neglect, custody issues, placement decisions, and other child welfare proceedings.
The purpose of publishing this information is to improve public understanding of public expenditures associated with court-appointed legal representation within juvenile court systems and to promote transparency regarding the use of public funds.
The records published below contain transaction-level payment information associated with attorney compensation during the applicable year, as provided through public records requests.
This information is published for educational, informational, and transparency purposes only and does not constitute legal advice or allegations of wrongdoing by any attorney, agency, court, or governmental entity.
| Funds Management Update Date | Year | Payment | Supplier | Vendor |
|---|---|---|---|---|
| 1/11/22 | 2022 | $210.00 | 16455 | Law Office of Trent Wetta |
| 1/11/22 | 2022 | $70.00 | 12971 | Steven Wagle |
| 1/11/22 | 2022 | $70.00 | 12971 | Steven Wagle |
| 1/11/22 | 2022 | $210.00 | 16104 | Linda Priest |
| 1/11/22 | 2022 | $210.00 | 16455 | Law Office of Trent Wetta |
| 1/11/22 | 2022 | $70.00 | 12971 | Steven Wagle |
| 1/11/22 | 2022 | $70.00 | 12971 | Steven Wagle |
| 1/12/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 1/12/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 1/12/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 1/12/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 1/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 1/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/15/22 | 2022 | $609.00 | 16741 | Peter Hagan |
| 1/20/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/22/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 1/25/22 | 2022 | $210.00 | 14617 | Nancy Newton |
| 1/25/22 | 2022 | $210.00 | 14617 | Nancy Newton |
| 1/25/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/25/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/25/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/26/22 | 2022 | $385.00 | 16238 | Pate and Paugh, LLC |
| 1/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 1/28/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/2/22 | 2022 | $210.00 | 16472 | Joseph Favre |
| 2/3/22 | 2022 | $283.50 | 8516 | Donnelly-Mills and Hobson |
| 2/3/22 | 2022 | $756.00 | 16202 | Charles Osburn |
| 2/3/22 | 2022 | $868.00 | 16202 | Charles Osburn |
| 2/4/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 2/4/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 2/4/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 2/4/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 2/11/22 | 2022 | $707.00 | 899 | Stephen House |
| 2/11/22 | 2022 | $875.00 | 899 | Stephen House |
| 2/11/22 | 2022 | $210.00 | 8946 | Beall and Mitchell LLC |
| 2/12/22 | 2022 | -$497.00 | 899 | Stephen House |
| 2/12/22 | 2022 | $497.00 | 899 | Stephen House |
| 2/12/22 | 2022 | $497.00 | 899 | Stephen House |
| 2/12/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/12/22 | 2022 | $798.00 | 8946 | Beall and Mitchell LLC |
| 2/15/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 2/16/22 | 2022 | $994.00 | 899 | Stephen House |
| 2/16/22 | 2022 | $469.00 | 16104 | Linda Priest |
| 2/16/22 | 2022 | $959.00 | 13789 | Laurie Kahrs |
| 2/19/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 2/23/22 | 2022 | $609.00 | 16741 | Peter Hagan |
| 2/24/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/24/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/24/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/24/22 | 2022 | $2,464.00 | 13789 | Laurie Kahrs |
| 2/24/22 | 2022 | $826.00 | 13789 | Laurie Kahrs |
| 2/24/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/24/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/24/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 2/24/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 3/2/22 | 2022 | $154.00 | 16699 | Hartenstein Poor & Foster LLC |
| 3/2/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 3/2/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 3/4/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 3/9/22 | 2022 | $70.00 | 16741 | Peter Hagan |
| 3/9/22 | 2022 | $70.00 | 15839 | Shannon Cooper |
| 3/12/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 3/12/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 3/12/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 3/12/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 3/15/22 | 2022 | $931.00 | 15839 | Shannon Cooper |
| 3/15/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 3/17/22 | 2022 | $378.00 | 16238 | Pate and Paugh, LLC |
| 3/17/22 | 2022 | $70.00 | 17440 | Anna Jumpponen |
| 3/17/22 | 2022 | $70.00 | 17440 | Anna Jumpponen |
| 3/18/22 | 2022 | $70.00 | 16741 | Peter Hagan |
| 3/19/22 | 2022 | $1,820.00 | 14617 | Nancy Newton |
| 3/22/22 | 2022 | $553.00 | 17482 | Jordan Kieffer PA |
| 3/26/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 3/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 3/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 3/30/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 3/30/22 | 2022 | $1,337.00 | 16472 | Joseph Favre |
| 4/2/22 | 2022 | $70.00 | 16238 | Pate and Paugh, LLC |
| 4/2/22 | 2022 | $210.00 | 16741 | Peter Hagan |
| 4/2/22 | 2022 | $210.00 | 16741 | Peter Hagan |
| 4/5/22 | 2022 | $399.00 | 899 | Stephen House |
| 4/5/22 | 2022 | $833.00 | 899 | Stephen House |
| 4/5/22 | 2022 | $1,204.00 | 899 | Stephen House |
| 4/5/22 | 2022 | $1,414.00 | 16741 | Peter Hagan |
| 4/7/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 4/7/22 | 2022 | $105.00 | 16699 | Hartenstein Poor & Foster LLC |
| 4/7/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 4/7/22 | 2022 | $35.00 | 16699 | Hartenstein Poor & Foster LLC |
| 4/8/22 | 2022 | $371.00 | 16699 | Hartenstein Poor & Foster LLC |
| 4/9/22 | 2022 | $2,527.00 | 899 | Stephen House |
| 4/12/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 4/12/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 4/12/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 4/12/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 4/13/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 4/13/22 | 2022 | $70.00 | 15839 | Shannon Cooper |
| 4/13/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/13/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/16/22 | 2022 | $1,050.00 | 15839 | Shannon Cooper |
| 4/16/22 | 2022 | $70.00 | 15839 | Shannon Cooper |
| 4/19/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/19/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/19/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/20/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 4/20/22 | 2022 | $210.00 | 16472 | Joseph Favre |
| 4/22/22 | 2022 | $140.00 | 16889 | Marcus Smith |
| 4/22/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/22/22 | 2022 | $140.00 | 16889 | Marcus Smith |
| 4/22/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/22/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/22/22 | 2022 | $1,099.00 | 15839 | Shannon Cooper |
| 4/22/22 | 2022 | $140.00 | 16889 | Marcus Smith |
| 4/22/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/26/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 4/27/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 4/28/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 5/4/22 | 2022 | $70.00 | 16238 | Pate and Paugh, LLC |
| 5/4/22 | 2022 | $70.00 | 16238 | Pate and Paugh, LLC |
| 5/4/22 | 2022 | $70.00 | 16238 | Pate and Paugh, LLC |
| 5/4/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 5/4/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 5/5/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 5/7/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 5/7/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 5/7/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 5/7/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 5/10/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 5/10/22 | 2022 | $728.00 | 13789 | Laurie Kahrs |
| 5/10/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 5/10/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 5/10/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 5/10/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 5/12/22 | 2022 | $1,400.00 | 13789 | Laurie Kahrs |
| 5/17/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 5/17/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 5/17/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 5/17/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 5/19/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 5/19/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 5/24/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 5/26/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 5/27/22 | 2022 | $1,048.83 | 8516 | Donnelly-Mills and Hobson |
| 6/1/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/1/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/4/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 6/4/22 | 2022 | $1,491.00 | 8516 | Donnelly-Mills and Hobson |
| 6/7/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/7/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/7/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 6/7/22 | 2022 | $280.00 | 16889 | Marcus Smith |
| 6/7/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/7/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/8/22 | 2022 | $119.00 | 8516 | Donnelly-Mills and Hobson |
| 6/8/22 | 2022 | $133.00 | 8516 | Donnelly-Mills and Hobson |
| 6/8/22 | 2022 | $1,701.00 | 8516 | Donnelly-Mills and Hobson |
| 6/8/22 | 2022 | $1,134.00 | 8516 | Donnelly-Mills and Hobson |
| 6/8/22 | 2022 | $1,589.00 | 8516 | Donnelly-Mills and Hobson |
| 6/8/22 | 2022 | $315.00 | 8516 | Donnelly-Mills and Hobson |
| 6/8/22 | 2022 | $84.00 | 16699 | Hartenstein Poor & Foster LLC |
| 6/9/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/9/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/9/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/9/22 | 2022 | $266.00 | 8516 | Donnelly-Mills and Hobson |
| 6/10/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/10/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $329.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $301.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $315.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $448.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 6/11/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 6/11/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 6/11/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 6/11/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 6/16/22 | 2022 | $315.00 | 8516 | Donnelly-Mills and Hobson |
| 6/21/22 | 2022 | $392.00 | 8516 | Donnelly-Mills and Hobson |
| 6/21/22 | 2022 | $294.00 | 8516 | Donnelly-Mills and Hobson |
| 6/21/22 | 2022 | $714.00 | 8516 | Donnelly-Mills and Hobson |
| 6/21/22 | 2022 | $343.00 | 8516 | Donnelly-Mills and Hobson |
| 6/21/22 | 2022 | $378.00 | 8516 | Donnelly-Mills and Hobson |
| 6/21/22 | 2022 | $392.00 | 8516 | Donnelly-Mills and Hobson |
| 6/21/22 | 2022 | $294.00 | 16699 | Hartenstein Poor & Foster LLC |
| 6/29/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 6/29/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 6/29/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 7/8/22 | 2022 | $3,689.00 | 899 | Stephen House |
| 7/12/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 7/12/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 7/12/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 7/14/22 | 2022 | $735.00 | 8516 | Donnelly-Mills and Hobson |
| 7/19/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 7/19/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 7/19/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 7/19/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 7/19/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 7/20/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 7/20/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 7/20/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 7/20/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 7/22/22 | 2022 | $210.00 | 16472 | Joseph Favre |
| 7/27/22 | 2022 | $350.00 | 16889 | Marcus Smith |
| 7/27/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 7/28/22 | 2022 | $700.00 | 899 | Stephen House |
| 8/3/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/9/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 8/9/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 8/9/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 8/9/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 8/10/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/10/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 8/10/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 8/10/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/10/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/11/22 | 2022 | $350.00 | 16889 | Marcus Smith |
| 8/12/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/12/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/12/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/13/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/13/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/17/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/17/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/17/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/17/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/18/22 | 2022 | $70.00 | 13789 | Laurie Kahrs |
| 8/23/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/23/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/23/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/23/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/23/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 8/23/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/25/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 8/25/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 8/27/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 8/27/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 8/30/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/30/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 8/30/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 9/2/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 9/2/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 9/2/22 | 2022 | $70.00 | 16553 | Gerard Scott |
| 9/2/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 9/2/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 9/2/22 | 2022 | $70.00 | 16553 | Gerard Scott |
| 9/2/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 9/9/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 9/9/22 | 2022 | $210.00 | 17660 | SJ Law LLC |
| 9/13/22 | 2022 | $70.00 | 12971 | Steven Wagle |
| 9/13/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 9/13/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 9/13/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 9/13/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 9/14/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 9/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 9/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 9/14/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 9/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 9/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 9/14/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 9/16/22 | 2022 | $420.00 | 8516 | Donnelly-Mills and Hobson |
| 9/27/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 9/30/22 | 2022 | $70.00 | 8946 | Beall and Mitchell LLC |
| 9/30/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 9/30/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 9/30/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 10/4/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 10/4/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 10/7/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 10/12/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 10/12/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 10/12/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 10/12/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 10/12/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 10/12/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 10/13/22 | 2022 | $210.00 | 8946 | Beall and Mitchell LLC |
| 10/13/22 | 2022 | $112.00 | 16553 | Gerard Scott |
| 10/13/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 10/14/22 | 2022 | $357.00 | 16553 | Gerard Scott |
| 10/14/22 | 2022 | $420.00 | 16553 | Gerard Scott |
| 10/14/22 | 2022 | $1,442.00 | 16553 | Gerard Scott |
| 10/20/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 10/20/22 | 2022 | $210.00 | 16202 | Charles Osburn |
| 10/20/22 | 2022 | $1,344.00 | 16202 | Charles Osburn |
| 10/25/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 10/25/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 10/25/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 10/28/22 | 2022 | $210.00 | 15839 | Shannon Cooper |
| 11/4/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 11/5/22 | 2022 | $497.00 | 8516 | Donnelly-Mills and Hobson |
| 11/8/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 11/8/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 11/16/22 | 2022 | -$210.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$399.00 | 899 | Stephen House |
| 11/16/22 | 2022 | -$1,491.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$210.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$378.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$329.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$392.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$2,527.00 | 899 | Stephen House |
| 11/16/22 | 2022 | -$1,701.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$315.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$210.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$210.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$301.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$315.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$1,050.00 | 15839 | Shannon Cooper |
| 11/16/22 | 2022 | -$1,134.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | -$210.00 | 16741 | Peter Hagan |
| 11/16/22 | 2022 | -$1,589.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 11/16/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 11/16/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 11/16/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 11/18/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 11/23/22 | 2022 | $707.00 | 8516 | Donnelly-Mills and Hobson |
| 11/23/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 11/23/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 11/23/22 | 2022 | $210.00 | 13789 | Laurie Kahrs |
| 11/24/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 11/24/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 12/2/22 | 2022 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 12/2/22 | 2022 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 12/2/22 | 2022 | $8,250.00 | 899 | Stephen House |
| 12/2/22 | 2022 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 12/3/22 | 2022 | $70.00 | 8946 | Beall and Mitchell LLC |
| 12/3/22 | 2022 | $700.00 | 16699 | Hartenstein Poor & Foster LLC |
| 12/3/22 | 2022 | $700.00 | 16699 | Hartenstein Poor & Foster LLC |
| 12/3/22 | 2022 | $133.00 | 16699 | Hartenstein Poor & Foster LLC |
| 12/13/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 12/13/22 | 2022 | $70.00 | 16889 | Marcus Smith |
| 12/13/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 12/13/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 12/22/22 | 2022 | $70.00 | 8516 | Donnelly-Mills and Hobson |
| 12/22/22 | 2022 | $210.00 | 8516 | Donnelly-Mills and Hobson |
| 12/28/22 | 2022 | $210.00 | 16889 | Marcus Smith |
| 12/28/22 | 2022 | $210.00 | 16553 | Gerard Scott |
| 12/31/22 | 2022 | $280.00 | 16202 | Charles Osburn |

Leave a Reply