This page contains publicly obtained payment records related to attorneys appointed to represent children in Child in Need of Care (CINC) proceedings during 2023.
In CINC proceedings, child attorneys may be appointed to represent the legal interests of children involved in juvenile court matters concerning allegations of abuse, neglect, custody issues, placement decisions, and other child welfare proceedings.
The purpose of publishing this information is to improve public understanding of public expenditures associated with court-appointed legal representation within juvenile court systems and to promote transparency regarding the use of public funds.
The records published below contain transaction-level payment information associated with attorney compensation during the applicable year, as provided through public records requests.
This information is published for educational, informational, and transparency purposes only and does not constitute legal advice or allegations of wrongdoing by any attorney, agency, court, or governmental entity.
2023 Child CINC Attorney
| Funds Management Update Date | Year | Payment | Supplier | Vendor |
|---|---|---|---|---|
| 1/5/23 | 2023 | $1,169.00 | 16202 | Charles Osburn |
| 1/5/23 | 2023 | $70.00 | 16889 | Marcus Smith |
| 1/10/23 | 2023 | $1,701.00 | 8516 | Donnelly-Mills and Hobson |
| 1/10/23 | 2023 | $210.00 | 15506 | Julie Connolly |
| 1/13/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 1/13/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 1/13/23 | 2023 | $8,250.00 | 899 | Stephen House |
| 1/13/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 1/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 1/18/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 1/19/23 | 2023 | $85.00 | 12971 | Steven Wagle |
| 1/21/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 1/21/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 1/25/23 | 2023 | $85.00 | 16553 | Gerard Scott |
| 1/25/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 1/25/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 1/26/23 | 2023 | $255.00 | 13789 | Laurie Kahrs |
| 1/26/23 | 2023 | $255.00 | 13789 | Laurie Kahrs |
| 2/1/23 | 2023 | $1,234.00 | 8516 | Donnelly-Mills and Hobson |
| 2/1/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 2/1/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 2/1/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/2/23 | 2023 | $357.00 | 17482 | Jordan Kieffer PA |
| 2/2/23 | 2023 | $343.50 | 17482 | Jordan Kieffer PA |
| 2/2/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 2/3/23 | 2023 | $85.00 | 16553 | Gerard Scott |
| 2/3/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 2/7/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/7/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/7/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/8/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 2/9/23 | 2023 | -$85.00 | 16889 | Marcus Smith |
| 2/15/23 | 2023 | $85.00 | 16553 | Gerard Scott |
| 2/15/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 2/15/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 2/15/23 | 2023 | $8,250.00 | 899 | Stephen House |
| 2/15/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 2/15/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 2/15/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 2/15/23 | 2023 | $8,250.00 | 899 | Stephen House |
| 2/15/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 2/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $70.00 | 16889 | Marcus Smith |
| 2/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/22/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/22/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 2/22/23 | 2023 | $574.00 | 13789 | Laurie Kahrs |
| 2/22/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 2/22/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 2/23/23 | 2023 | $1,050.00 | 13789 | Laurie Kahrs |
| 2/25/23 | 2023 | $637.00 | 13789 | Laurie Kahrs |
| 2/25/23 | 2023 | $1,743.00 | 13789 | Laurie Kahrs |
| 3/2/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 3/2/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/2/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 3/7/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/7/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/15/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 3/15/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 3/15/23 | 2023 | $8,250.00 | 899 | Stephen House |
| 3/15/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 3/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $340.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $340.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/22/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 3/31/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 3/31/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 3/31/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/4/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 4/4/23 | 2023 | $140.00 | 15506 | Julie Connolly |
| 4/4/23 | 2023 | $255.00 | 15506 | Julie Connolly |
| 4/4/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 4/4/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/4/23 | 2023 | $280.50 | 16553 | Gerard Scott |
| 4/8/23 | 2023 | $562.50 | 16553 | Gerard Scott |
| 4/12/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 4/12/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 4/12/23 | 2023 | $8,250.00 | 899 | Stephen House |
| 4/12/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 4/13/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/13/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/14/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 4/14/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 4/14/23 | 2023 | $255.00 | 15506 | Julie Connolly |
| 4/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 4/15/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 4/18/23 | 2023 | $210.00 | 15506 | Julie Connolly |
| 4/20/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/20/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/20/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 4/27/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/3/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 5/3/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 5/4/23 | 2023 | $896.00 | 16202 | Charles Osburn |
| 5/11/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/11/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/11/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/12/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 5/13/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 5/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 5/18/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 5/24/23 | 2023 | $5,362.00 | 13789 | Laurie Kahrs |
| 5/25/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 5/25/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 6/8/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/8/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/8/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/8/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/10/23 | 2023 | $1,533.00 | 899 | Stephen House |
| 6/10/23 | 2023 | $340.00 | 899 | Stephen House |
| 6/13/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 6/13/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 6/13/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 6/13/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 6/13/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 6/13/23 | 2023 | $8,250.00 | 899 | Stephen House |
| 6/13/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 6/15/23 | 2023 | $85.00 | 15506 | Julie Connolly |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/15/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 6/29/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 6/29/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 6/29/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 6/29/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 7/12/23 | 2023 | -$8,250.00 | 17230 | Elder Law |
| 7/12/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 7/12/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 7/12/23 | 2023 | $8,250.00 | 17230 | Elder Law |
| 7/12/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 7/13/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 7/13/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 7/14/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 7/14/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 7/19/23 | 2023 | $801.00 | 16553 | Gerard Scott |
| 7/20/23 | 2023 | $756.50 | 16553 | Gerard Scott |
| 7/29/23 | 2023 | $1,479.00 | 17821 | Dixon Law Group LLC |
| 7/29/23 | 2023 | $2,006.00 | 17821 | Dixon Law Group LLC |
| 7/29/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 7/29/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 7/29/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 8/1/23 | 2023 | $93.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $144.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $195.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $170.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $127.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $85.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $212.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $76.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $170.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $161.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $212.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $127.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $263.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $136.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $34.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $195.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $85.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $204.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $93.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $119.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $42.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $85.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $119.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $272.00 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $59.50 | 13789 | Laurie Kahrs |
| 8/1/23 | 2023 | $76.50 | 13789 | Laurie Kahrs |
| 8/4/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 8/11/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 8/11/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 8/11/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 8/12/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 8/12/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 8/12/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 8/12/23 | 2023 | $8,250.00 | 17230 | Elder Law |
| 8/24/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 8/24/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 8/26/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 8/30/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 8/30/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 9/13/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 9/13/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 9/13/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 9/13/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 9/13/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 9/13/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 9/13/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 9/13/23 | 2023 | $8,250.00 | 17230 | Elder Law |
| 9/13/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 9/20/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 9/20/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 9/20/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 9/20/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 9/20/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 9/20/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 10/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 10/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 10/7/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 10/7/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 10/12/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 10/12/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 10/12/23 | 2023 | $8,250.00 | 17230 | Elder Law |
| 10/12/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/3/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 11/7/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/7/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/14/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 11/14/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 11/14/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 11/14/23 | 2023 | $8,250.00 | 17230 | Elder Law |
| 11/14/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 12/1/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 12/5/23 | 2023 | $3,964.00 | 8516 | Donnelly-Mills and Hobson |
| 12/6/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 12/6/23 | 2023 | $255.00 | 16553 | Gerard Scott |
| 12/6/23 | 2023 | $85.00 | 16553 | Gerard Scott |
| 12/12/23 | 2023 | $8,250.00 | 8516 | Donnelly-Mills and Hobson |
| 12/12/23 | 2023 | $8,250.00 | 8946 | Beall and Mitchell LLC |
| 12/12/23 | 2023 | $8,250.00 | 17230 | Elder Law |
| 12/12/23 | 2023 | $8,250.00 | 16238 | Pate and Paugh, LLC |
| 12/13/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 12/13/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 12/15/23 | 2023 | $85.00 | 12971 | Steven Wagle |
| 12/27/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 12/27/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 12/27/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 12/27/23 | 2023 | $255.00 | 16889 | Marcus Smith |
| 12/27/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 12/27/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 12/27/23 | 2023 | $85.00 | 16889 | Marcus Smith |
| 12/27/23 | 2023 | $85.00 | 16889 | Marcus Smith |

Leave a Reply